ChowderBowlClassic.org - Home
arrow-gray-rt HOME
arrow-gray-rt GAME INFO
arrow-gray-rt COACHES
arrow-gray-rt PLAYERS
arrow-gray-rt OFFICIALS
arrow-gray-rt PARTICIPANTS
arrow-gray-rt HISTORY
arrow-gray-rt RULES
arrow-gray-rt SPONSORS
arrow-gray-rt CONTACT & FORMS
   
 
 

Chowder Bowl Classic Players 2005

 
 
 
 
 

Players

 

Central Mass Roster

 
# NAME SCHOOL HT WT POS
1 Cordio, Adam Leominster 5' 10" 195 RB
4 Hickey, Dan Auburn 5' 10" 185 DB
5 Price, Marcus Doherty 5' 8" 170 DB
6 Quinn, Connor Milford 6' 0" 195 DB
7 Scannell, Steve Burncoat 5' 10" 185 QB
8 Horton, Alix North 5' 9" 175 DB
10 Dickson, Eric St. John's 6' 0" 185 QB
11 Jones, Garrett Nashoba 5' 10" 190 DB
12 Cairney, Tim Northbridge 5' 10" 185 QB
14 Kelleher, Tim North Middlesex 6' 3" 200 DB
15 Petracone, Joe Quabbin 5' 10" 175 SE
16 Anderson, Matt Bay Path 5' 10" 170 DB
19 Webb, Michael Narragansett 5' 9" 170 DB
20 Abbascia, Chris Shrewsbury 5' 10" 197 DL
21 Valeri, Jon Wachusett 5' 11" 187 LB
25 Thompson, Connor Westborough 6' 0" 195 LB
26 Rankine, Jordan Gardner 5' 11" 194 RB
31 Duggan, Scott Hudson 6' 0" 220 FB
32 Hughes, David Millbury 5' 11" 190 LB
33 Messner, Matt Milford 6' 3" 225 TE
34 Dzerkacz, Joe Maynard 6' 0" 200 FB
40 Bizzotto, Anthony Leominster 5' 11" 210 LB
42 Derosiers, Kyle Gardner 6' 1" 220 LB
44 Ahern, Matthew Lunenburg 5' 11" 210 FB
48 Monette, Anthony David Prouty 6' 2" 225 LB
51 Lane, Mike Grafton 6' 4" 270 LB
52 Johnson, Matt West Boylston 6' 3" 287 OT
56 Bradley, Chris Worcester Voke 5' 11" 235 DL
57 King, Adam Maynard 6' 2" 245 DL
58 Douglas, Austin Fitchburg 6' 4" 220 DL
63 Borreson, Eric Lunenburg 6' 0" 235 OG
64 Murray, Anthony Fitchburg 6' 0" 240 OG
65 Dorr, David Bartlett 6' 2" 245 OG
66 Paszkewicz, Jeff Uxbridge 5' 11" 215 OG
67 Gournaridis, Peter Leominster 6' 2" 225 DL
72 Allain, Matt St. Peter-Marian 6' 3" 310 C
73 Leger, John Littleton 6' 0" 225 LB/DL
75 White, Dan Assabet Valley 6' 1" 290 C
76 Klama, Marcin North High 6' 3" 290 OT
77 LaFerriere, Alex Shepherd Hill 6' 1" 280 OT
78 Michaud, Greg St. John's 6' 4" 250 OT
79 Dijak, Chris Lunenburg 6' 6" 265 DL
80 Harris, John Northbridge 5' 11" 195 SE
81 Cirilo, Angel Burncoat 5' 11" 210 SE
84 Nixon, Gary Nashoba 6' 1" 210 TE
85 Igwenagu, Brent West Boylston 6' 4" 217 DL
86 Gervais, Joel Oxford 6' 3" 215 TE
90 Lubin, Sean Auburn 6' 0" 210 DL
 
 

 

 

Western Mass Roster

 
# NAME SCHOOL HT WT POS
1 Higginson, John Amherst 6' 220 TE/OLB
2 Griswold, Eli Franklin Tech 5' 8" 160 RB/DB
2 Hulseberg, Josh Minnechaug 5' 8" 170 WR/DB
3 Rouzier, Anthony Amherst 6' 230 FB/LB
5 Snyder, Daren Taconic 5' 9" 180 RB
6 Szawlowski, Mike Northampton 5' 11" 165 TE/DB
7 Fred, Alvin Putnam 5' 8" 140 QB/LB
7 Gallant, Cameron Belchertown 5' 11" 172 QB/DB
7 Macleod, Kevin East Longmeadow 5' 9" 170 QB/FS
7 Woodward, Scott Mahar 6' 3" 195 QB/DB
9 Bynum, Elijah Amherst 5'  10" 180 WR/DB
10 Berti, Seth Northampton 5'  8" 160 WR/DB
10 Gibbons, Jonathon Agawaam 5' 10" 175 RB/DB
11 Cohen, Dan Minnechaug 6' 1" 185 QB
12 Parrotta, Dan Chicopee 5' 8" 200 FB/LB
13 Caisse, Eddy South Hadley 5'  10" 190 QB/LB
13 Denno, Gary Northampton 5' 9" 160 HB/DB
13 Lauber, Tucker Belchertown 6' 1" 185 RB/LB
15 Jolicoeur, Joe Minnechaug 6' 2" 215 TE/LB
15 Leroux, Ryan Greenfield 5' 11" 170 RB/DB
21 Andrews, Mike Greenfield 6'  2" 200 QB/DB
21 Driscoll, Tim East Longmeadow 5' 10" 175 CB
25 Jett, Drew Pathfinder 6' 2" 210 WR/LB
27 Izryk, Alex Chicopee 5' 11" 190 FB/LB
30 Holm, Charlie Longmeadow 6' 2" 210 RB/LB
33 Daigle, Mike Easthampton 6' 1" 290 FB/DT
33 Phillips, Ray Amherst 5' 10" 190 TB/DB
34 Vautrin, Andy South Hadley 5' 10" 180 RB/LB
35 Rigopolus, Jake Athol 5' 10" 220 FB/LB
35 Vinsant, Chris Mahar 5' 9" 170 RB
40 Toto, Mike Agawam 5' 10" 220 FB/LB
44 Dean, Caleb Greenfield 6' 190 RB/LB
50 Green, Cameron Longmeadow 6' 285 OG/NT
50 Leahy, Tommy Holyoke 6' 3" 210 OG/DE
51 Salvatore, Joe Wahconah 5' 11" 240 MLB
54 Malone, P.J. Mohawk 6' 225 OG/DT
56 Sheehan, John East Longmeadow 5' 9" 195 LB
60 Rubinarro, Alberto Longmeadow 5' 11" 225 OL/DE
61 Ellsworth, Alex Agawam 6' 165 OG/DT
61 Leastman, George Ludlow 6' 1" 300 C/DT/NG
62 Manganaro, Dwight Ludlow 5' 11 " 230 OG/DT
62 Pollard, Nick Mahar 5' 11" 220 OG/DT
65 Van Deusen, Michael St. Joes 5' 11" 215 DT
69 Fall, Matt Minnechaug 6' 4" 300 OL/DL
71 Brunell, Evan South Hadley 6'  1" 265 OL/DL
71 Long, Jordan Commerce 6' 3" 230 OG/LB
74 Hangasky, Jay Ludlow 6' 2" 215 OT/DE
74 Aponte, Jay Chicopee Comp 6' 240 OT/DT
76 Rodovick, Mark Drury 6' 2" 287 OT/DT
77 Croall, Jameson East Longmeadow 6' 1" 265 C/DT
78 Szawlowski, Henry Northampton 6' 2" 255 C/LB
79 Szawlowski, John Northampton 6' 2" 265 OT/DT
79 Ralph, Brett East Longmeadow 6' 2" 270 OT/DT
81 McGeaghan, Joe Agawam 6' 190 TE/DE
81 Persson, Nick Wahconah 6' 4" 230 TE/DE
82 MacLeay, Jake Greenfield 6' 3" 200 TE/DE
84 Lilly, Mike Mohawk 6' 200 TE/MLB
84 Paquette, Mike East Longmeadow 5' 10" 165 SE
85 Therrien, Thomas Chicopee Comp 6' 195 TE/DE
86 Richmond, Tommy Greenfield 5' 10" 170 WR/DB

 
 

Copyright © 2008-2010  ChowderBowlClassic.org
All Rights Reserved
Site Designed & Hosted by Hosting Connecticut, LLC

Home | Sponsors | Game Info | History | Rules | Contact & Forms