ChowderBowlClassic.org - Home
arrow-gray-rt HOME
arrow-gray-rt GAME INFO
arrow-gray-rt COACHES
arrow-gray-rt PLAYERS
arrow-gray-rt OFFICIALS
arrow-gray-rt PARTICIPANTS
arrow-gray-rt HISTORY
arrow-gray-rt RULES
arrow-gray-rt SPONSORS
arrow-gray-rt CONTACT & FORMS
   
 
 

Chowder Bowl Classic Players 2008

 
 
 
 
 

Players

2008 CENTRAL MASS SHRINE CHOWDER BOWL FOOTBALL TEAM
# Name School Pos Ht Wt
1 Jawed Yatim Shrewsbury QB 6'2" 185
2 Josh Carter Marlboro QB 5'11" 180
5 Jemal Clarke Northbridge TE 6'1" 175
6 Willie Shepard North DB 5"8" 148
7 Jeremy Kimber Fitchburg QB 6'3" 170
8 Scott Brady Westboro DB 5'11" 185
9 Dan Burke Burncoat WR 6'0" 195
10 Joey Markesienes Murdock DB 6'0" 160
11 Brandon Bishop Nipmuc WR 6'1" 200
12 Jeff Gerace Nashoba Tec RB 5'10" 200
13 Stephen Albertelli Uxbridge DB 6'0" 185
14 Alex Alcala Leominster LB 5'9" 176
15 Shawn Loiseau Shrewsbury LB 6'1" 230
16 Tijean Pluverge Doherty QB 6'1" 195
20 Charlie Jones Ayer RB 5'8" 170
21 Johnathon Gomez Fitchburg RB 5'7" 165
22 Larry Ard Gardner RB 5'10" 198
23 Dan Conrad SPM DB 5'10" 175
24 Nick Bellerose Bartlett DB 5'8" 180
26 Cody Brown Oakmont DB 5'9" 175
27 Jim Turner Worcester Tec RB 6'0" 175
29 Evan Wheeler St John's RB 5'8" 170
31 Nick DiAntonio Milford LB 5'8" 195
32 Dan Halley Shep Hill RB 5'8" 180
33 Eliezio Marchezi Holy Name LB 5'11" 207
36 Patrick Lowe St. John's K 5'7" 165
40 Ryan Cortez SPM LB 5'8" 190
44 Billy Vitello St. John's LB 5'9" 205
50 Julian McClain Algonquin DL 6'0" 200
51 Ryan Connor West Boylston DL 6'2" 185
52 Robert Raymond Hudson Cath OL 5'10" 195
53 Paul Hanley Leicester LB 6'0" 210
55 Joe O'Loughlin Nashoba OL 6'0" 190
56 Adam Peloquin Prouty DL 6'1' 270
57 Connor Devlin Millbury DL 6'0" 215
58 Connor Johnson Auburn OL 6'0" 230
59 Dan Shanifipour Westboro OL 6'0" 210
60 Pat Quinn Milford OL 6'1" 200
61 Anthony Salame Gansett DL 6'1" 214
62 Keegan Mackin Shep Hill OL 5'10" 225
63 DJ Martin Nipmuc OL 6'0" 215
64 Sean Gaffney SPM OL 6'1" 260
65 Ryan Wheeler Assabet Valley DB 5'9" 180
71 Jordan Straub Bay Path DL 6'0" 265
72 Kyle Salisbury Leominster OL 6'4" 240
75 John Tozer Holy Name OL 6'3" 305
76 Jason Hatstat Hudson DL 5'10" 230
80 George Jordan Marlboro WR 6'2" 188
81 Tim Douglas Fitchburg DL 6'0" 205
82 Sal Albanase Maynard TE 6'0" 185
88 Raheem Lewis Millbury WR 6'0" 175
89 John Perron St John's WR 6'1" 190

 

2008 WESTERN MA Shrine Chowder Bowl Classic Roster
# Name School Ht. Wt. POS.
1 Jose Melendez Putnam 5' 8 175 RB/LB
2 Mike Lavoie Minnechaug 6' 1 175 WR/DB
3 Javier Melendez Central 5' 8 185 RB
4 Jon Goodwin East Longmeadow 5' 7 170 DB
6 Nick Shaheen Northampton 5' 10 180 QB/DB
7 Chris Michael Longmeadow 5' 9 155 WR/DB
8 Giovanni Ortiz Holyoke 5' 11 160 WR/DB
9 Brad Brothers Palmer 5' 11 175 QB/DB
10 Pat Donnelly Longmeadow 6' 3 175 QB
11 TJ Adams East Longmeadow 5' 11 185 DB
12 Justin Cabrera Chicopee 6' 1 190 QB/DE
13 Jovany Rodrigues Holyoke 5' 8 165 WR/DB
14 Trevor Schattgen Palmer 6' 1 175 TE/DB
15 Brendan McNeish Agawam 6' 165 QB/DB
16 Robert Murchison Putnam 5' 5 170 FB/LB
17 Aaron Beaulieu Chicopee Comp 5' 9 156 WR/DB
18 Ken Budynkiewicz Putnam 6' 2 195 QB/DB
20 Tyriek Dixon Commerce 6' 215 RB/LB
21 Danny Allende Commerce 5' 7 200 RB/LB
22 Dan Gerry Mohawk 5' 10 160 RB/DB
23 Brad Mulville Westfield 5' 9 165 QB/DB
24 Matt Sherman Longmeadow 6' 1 200 TE/LB
25 Ryan Fortsch Longmeadow 6' 22 180 DE
27 Mike Jusino Dean Tech 5' 6 165 RB
30 Nick Vogel Ludlow 5' 10 210 FB/DE
31 Matt Couceiro East Longmeadow 5' 6 170 RB/DB
32 Anthony Jimenez Agawam 5' 6 185 RB
33 Sam McGrath Longmeadow 6' 2 195 SS/OLB
34 Brian Hartin Athol 5' 11 185 LB
35 Chris Setian East Longmeadow 5' 10 205 FB/LB
37 Tyrell Brown Central 5' 10 200 DT
40 Ryan Veillette Westfield High 6' 1" 215 RB/LB
44 Mike Becker East Longmeadow 6' 3 210 WR
48 George Hargrove Central 6' 1 190 LB
50 JT Hovey West Springfield 5' 10 220 OL/DL
51 Marc Brueshaber Dean Tech 6' 2 195 DE
52 Chris Landry Northampton 6' 1 235 OL/DL
53 Shavon Kelly Putnam 5' 11 260 C/DT
54 Dan Polaski Longmeadow 6' 8 310 OT
55 Wendall Hale Putnam 5"11 225 OL/DL
56 Matt MacFadzen Agawam 5' 11 200 DL
57 Chris Patrone Minnechaug 6' 1 270 DT
58 Greg Bonacker East Longmeadow 5' 11 205 OL/DE
59 Chris Rodrigues Cathedral 6' 1 235 OL/LB
60 Chris Verrilli Frontier 5' 10 220 OG/LB
66 Aaron Tirrell Greenfield 6' 2 235 OT/DE
67 Nate Kearse Longmeadow 6' 1 280 OT/DT
68 Mike Geschwend Westfield 6' 3 255 OL/DL
69 Seth Clarkson Athol 6' 1 310 DL
72 Jason Menard Drury 6' 2 280 OL/DL
74 Josh Roberts Cathedral 5' 10 220 C/DL
75 Luis Rivera Westfield 6' 265 OL/DL
76 Sam Gerwick Longmeadow 6' 3 245 C
77 Jon Kolb Longmeadow 6' 2 205 DE
80 Alex Frazier Westfield 6' 4 215 TE/LB
81 Matt Albano Wahconah 6' 3 180 WR/DB

 

 
 

Copyright © 2008-2011  ChowderBowlClassic.org
All Rights Reserved
Site Designed & Hosted by Hosting Connecticut, LLC

Home | Sponsors | Game Info | History | Rules | Contact & Forms