ChowderBowlClassic.org - Home
arrow-gray-rt HOME
arrow-gray-rt GAME INFO
arrow-gray-rt COACHES
arrow-gray-rt PLAYERS
arrow-gray-rt OFFICIALS
arrow-gray-rt PARTICIPANTS
arrow-gray-rt HISTORY
arrow-gray-rt RULES
arrow-gray-rt SPONSORS
arrow-gray-rt CONTACT & FORMS
   
 
 

Shrine Chowder Bowl Classic Players - 2009

 
 
 
 

Players

Central Massachusetts Shrine Chowder Bowl Classic Roster

# Name School POS Ht. Wt.
1 Billy McGuirk Holy Name LB 6' 0 210
2 Jesse Bond Bartlett QB 6' 3 205
3 Tekena Omoegbekuse Doherty RB 6' 1 215
4 Paul Tizzano Shrewsbury DB 5' 9 170
6 Colby Bilodeau Tantasqua LB 5' 8 200
7 Peter Lekeditis Lunenburg SE 6' 1 185
8 Casey Goguen Narragansett RB 5' 9 195
9 Corey Lavallee Tantasqua QB 5' 7 170
10 Jessie Hunt Oakmont QB 6' 3 215
11 James Lizotte St John’s SE 6' 2 205
12 Chris Grammel Lunenburg QB 6' 3 230
16 Alex Avery Milford SE 5' 10 185
19 Marlon Webb Narragansett DB 5' 9" 180
20 Alex Moore Assabet DB 6' 2 180
21 Branden Fourcier Tantasqua DB 5' 8 160
22 Blair Ursprung Nashoba Tech DB 5' 11 155
23 Dave Orlando Westborough LB 5' 10 175
24 Zack Clark Littleton RB 6' 1 180
25 Nick Bolio Shepherd Hill RB 5' 11 175
26 Jayson Kenneway Leicester RB 5' 9 170
28 Graham Asum Marlborough SE 5' 9 160
30 Cam Ciesluk Hudson LB 6' 0 210
33 Cory Roy Auburn DB 5' 9 155
40 Hussain Yatim Shrewsbury RB 6' 0" 190
42 Greg Mendez Fitchburg RB 5' 5 160
43 Cam Brigham Wachusett LB 6' 1 220
44 Paul Lindberg West Boylsyon  LB 5' 7 180
45 Jake Penny Groton DB 5' 10 190
50 Paul Wallen Northbridge LB 6' 0 195
51 Anthony Raneri Ayer DL 6' 3 205
52 Shawn Sokoloski Uxbridge LB 6' 2 200
53 Chris Cole Shrewsbury OL 6' 2 270
54 Ian Delli Chiaie Narragansett OL 6' 7 225
55 Kevin Sullivan Littleton OL 6' 2 190
56 Tom Flynn SPM LB 5' 6 170
61 Cody Giampa Millbury OL 6' 0 205
63 Nate Gee Wachusett OL 6' 2" 250
64 Andrew Letourneau Shepherd Hill OL 5' 10" 190
67 Kyle Ricciuti Milford OL 5' 10 250
68 Seth Parmeter Maynard DL 5' 10 180
70 Zach Lane Westboro DL 6' 0" 215
71 Kevin Griffin St John’s DL 6'4 240
72 Nick Urato Gardner OL 5' 9 240
73 Justin Kresco Prouty DL 6' 0 205
76 Ryan Robar Fitchburg DL 6' 0" 255
77 Tristan Carter Doherty OL 6' 0 285
79 Marcin Dworak Auburn DL 6' 1 195
81 Brandon Potvin Holy Name DL 6' 2 255
88 Mike Vulcano Algonquin SE 6' 1 170
89 Philip Weihn Clinton TE 6' 4 245
 

Western Massachusetts Shrine Chowder Bowl Classic Roster

 # School Ht. Wt. POS.
1 Sam Belsky South Hadley 5' 10 170 QB/DB
2 Lamar Jones East Longmeadow 5' 7 169 DB
3 Justin Reid Putnam 5' 9 160 RB/DB
4 Kyle Scruse Putnam 6' 175 WR/DB
5 Jim Lazier Northampton 5' 9 160 RB/DB
6 Nick Mulveyhill South Hadley 5' 8 180 RB/DB
7 Cam Collins Westfield 5' 9 175 QB
8 Evan Dowd Longmeadow 6' 2 175 WR/DB
9 Kyle Smith Longmeadow 6' 2 170 WR/DB
10 Pat Casey Central 5' 8 180 RB/DB
11 Najee Hillman Chicopee Comp 5' 11 160 WR/LB
13 Chris Osepowicz Northampton 6' 3 210 TE/DE
14 John Pepyne Frontier 6' 3 230 TE/DE
17 Ralfy Marquez West Springfield 5' 10 180 RB/LB
20 Anatoliy Dzhenzherukha West Springfield 5' 10 170 RB/LB
21 Alex Scyocurka Longmeadow 5' 11 205 RB/LB
22 Sean Kelley Frontier 5' 10 165 RB/DB
23 Josh Kopeski Westfield 5' 7 150 DB
24 David Gonzalez Central 5' 8 165 WR/DB
25 Marquis Brace Central 5' 10 215 LB
26 Joe Bonano East Longmeadow 5' 11 190 RB
27 Alex Junker Mahar 5' 10 190 LB
28 Arthur Reynolds Holyoke 5' 9 150 RB
29 Travis Vaz Commerce 5' 11 240 RB
32 Shaine Grogan Wahconah 6' 190 FB/LB
33 Michael Lynch Minnechaug 5' 9 165 WR/DB
34 Niko Sierra Longmeadow 6' 3 215 RB/LB
35 Tim Alben East Longmeadow 5' 11 185 TE/DE
36 Ben Desmarais South Hadley 6' 250 RB/LB
42 Kyle Axsom Pathfinder 5' 6 140 RB/DB
43 Brandan Provost Chicopee Comp 5' 10 220 FB/LB
44 Tim Gaylord Westfield 6' 190 RB
45 Anthony Daniels Minnechaug 6' 190 RB/LB
50 Jordan Fortin Greenfield 6' 1 245 OL/DL
51 Justin Rahn West Springfield 6' 250 C/NG
52 Victor Rivera Chicopee Comp 5' 9 225 OL/DL
53 Pat Thompson Holyoke 6' 225 OL/DE
54 Rahmel Hill West Springfield 5' 9 225 OL/DL
55 Mathias Sherwood Belchertown 6' 4 225 OT/DT
56 Steve Brown South Hadley 6' 195 LB
57 Matt Gromosky Palmer 6' 1 230 C/DT
61 Patrick McGirr East Longmeadow 6' 2 240 OL/DL
67 Roberto Rodriguez Putnam 6' 205 OL/DL
69 Tanner Farr Wahconah 6' 2 270 OL/DL
70 Kyle Hadley Westfield 6' 250 OL
71 Joe Santer East Longmeadow 6' 2 240 OL/DL
72 Josh Mendez Westfield 6' 215 OL
73 Mike Greim Longmeadow 6' 2 210 OL/DE
74 Joe Hook Westfield 6' 4 260 OL/DL
75 Justin Chartier Agawam 6' 1 250 OL/DL
76 Justin Siekierski Minnechaug 6' 3 245 C
77 Joshua Moore Central 5' 10 275 DT
80 Aaron Sabbs South Hadley 5' 10 165 WR
81 Jeff Lingenfelter Minnechaug 6' 5 225 WR/TE
82 Chris Walker West Springfield 6' 1 215 TE/DE
89 Bill Sullivan Holyoke 6' 3 220 TE/DE

 

 

For Ticket Information contact:

Melha Shriners
Attn: Shrine Chowder Bowl Classic
133 Long Hill St.
Springfield , MA 01108
Phone : (413) 736-3647
Fax: (413) 731-9572
Email:  recorder1@melhashriners.com

Download Ticket Order Form

 

Copyright © 2008-2011  ChowderBowlClassic.org
All Rights Reserved
Site Designed & Hosted by Hosting Connecticut, LLC

Home | Sponsors | Game Info | History | Rules | Contact & Forms