ChowderBowlClassic.org - Home
arrow-gray-rt HOME
arrow-gray-rt GAME INFO
arrow-gray-rt COACHES
arrow-gray-rt PLAYERS
arrow-gray-rt OFFICIALS
arrow-gray-rt PARTICIPANTS
arrow-gray-rt HISTORY
arrow-gray-rt RULES
arrow-gray-rt SPONSORS
arrow-gray-rt CONTACT & FORMS
   
 
 

Shrine Chowder Bowl Classic Players - 2010

 
 
 
 

Players

Central Massachusetts Shrine Chowder Bowl Classic Roster

# NAME SCHOOL HT WT POS
2 DeJesus, Adrian Marlborough 5'10" 185 LB
3 Greathead, Tyler Nashoba Tech 5'9" 175 DB
4 McCrohan, Pat Uxbridge 5'8" 165 LB
5 Beckmann, Hunter Shrewsbury 5'8" 185 TB
6 Wroe, Justin Uxbridge 5'9" 170 LB
8 Preissler, Anthony Shepherd Hill 6'3" 220 DL
10 Romich, Ryan Groton 6'6" 195 WR
11 Mahoney, Dan Assabet Valley 5'10" 170 SE
12 Bates, Kenny Burncoat 5'11" 170 QB
14 Souza, Humphrey North  6'1" 211 LB
16 Scerra, AJ Marlboro 5'8" 160 QB
17 Howlett, Eric Oakmont 6'0" 180 WR/K
18 Washington, Macy Auburn 5'9" 210 LB
20 Alvarez, Alan Assabet Valley 5'7" 170 RB
21 Pedone, Matthew Wachusett 5'6" 150 RB
22 Redding, Tyler Marlboro 5'10" 168 DE
30 Denosier, Billy Holy Name 6'0" 205 DB
31 Ricard, Christian David Prouty 6'1" 190 DB
33 Smallwood, Yawin Doherty 6'3" 217 LB
43 Joseph, Mike Marlboro 5'9" 160 RB
44 White, Gary Wachusett 5'10" 235 LB
45 Vigeant, Neal Marlborough 6'1" 215 DE
50 Willcox, Cam Groton 6'3" 225 OL
51 Kordrotas, Lukas Gardner 5'11" 215 OL
52 Kahale, Mike Marlboro 6'1" 208 OL
53 DiGeronimo, Jamison Fitchburg 6'1" 230 OL
54 Flink, Doug Auburn 6'2" 260 OL
55 Clark, Rondel Westborough 5'7" 220 DL
56 Foster, Cameron St. Bernard's 6'1" 200 LB
57 Brown, Timothy West Boylston 5'10" 230 OL
58 Haughton, Dylan Narragansett 6'2" 225 DL
59 Salisbury, Ryan Leominster 6'3" 200 DE
60 Schwall, Nick Hudson 6' 170 OT
61 D'Amico, Michael Shrewsbury 5'10" 220 DE
62 Maynard, Tyler Millbury 6'1" 280 OG
63 Donaghy, Ron Holy Name 5'9" 219 OG
64 Nathan Henry Batallas Narragansett 6'1" 190 LB
65 Moore, Troy St. John's 6'4" 280 OL
66 McGee, Mike SPM 6'1" 295 OT
67 Trettel, Peter BVT 6'0" 275 DT
68 Hagermoser, Peter Nashoba 6'5" 305 C/OT
70 Green, Zack Bay Path 6'2" 215 OG
72 Krouse, Mike Oxford  6'1" 270 OL
80 Holfinger, Andrew Clinton 6'1" 175 LB
83 King, Brian Maynard 6'2" 195 LB
86 Hippert, Casey Northbridge 6'5" 230 TE
87 Mastrogiacomo, Nick Westboro 6'3" 280 TE
88 Sundra, Justin Bartlett 6'2" 180 DB
           
 

Western Massachusetts Shrine Chowder Bowl Classic Roster

# NAME SCHOOL HT WT POS
1 Padilla, Dominick Holyoke 6' 3" 185 WR
2 Wiggins, Tyron Sci-Tech 5' 8" 165 QB
3 Kelly-Reid, Raheem Chicopee 5"10" 185 RB/LB
4 Popp, Craig Minnechaug 5' 4" 125 KICKER
5 Hobert, Conor Longmeadow 6"1 190 QB
6 Gryszko, Dannie West Side 6' 1" 195 WR/FS
7 Viencek, Pat Pioneer 6' 3" 200 QB
8 Green II, Eddie Chicopee 5' 9" 210 RB
9 Casella, Peter East Longmeadow 5' 8" 180 QB/FS/ATH
10 Hood, Tyler Athol 6' 0" 175 WR/CB/PR
11 Brantley, Kayshawn Commerce 6' 1" 170 WR
12 Richards, Cody Chicopee 6' 0" 170 WR/DB
15 Toczek, Matt Chicopee 6' 1" 210 WR
16 Williams, Arthur Sci-Tech 6' 0" 170 WR/DB
17 Brock, Chase Minnechaug 6"1" 180 DB/WR
19 Warren, Jessie Chicopee 6' 0" 190 QB
20 Lelaind, Levante Cathedral 5' 10" 175 RB/SS
21 Barthelette, Mike East Longmeadow 5' 11" 190 RB/SS
22 Brodeur, Kyle West Side 5' 9" 195 RB
23 Allen, Terry West Side 5' 9" 170 QB
24 Adams, Nick Mahar 5' 11" 185 TE/LB
28 Guzik, Chris Ware 6' 0" 180 QB/RB/S
29 Harvey, Orlando Chicopee 6' 3" 210 DE
30 Parsons, Matt Northampton 5' 9" 180 LB/FB
32 Deming, Shane Pioneer 5' 11" 190 RB/OLB
33 Polverini III, Joey Longmeadow 5' 10" 175 DB/RB
35 Beauchemin, Brian Mahar 5' 10" 195 RB/K
50 Goodfield, Tyler Ware 6' 2" 220 OL/LB
51 Encarancion, Josh Central 5' 9" 200 OL, DL
52 Robinson-Howe, Justin East Longmeadow 5' 10" 220 OL/LB
53 Girard, John Athol 5' 10" 185 OL/DL
54 Russell, Sebastian Amherst 6' 0" 210 LB
55 Saccente, Nicholas Sci-Tech 6' 0" 265 DL/OL
57 Miller, Joe Belchertown 6' 0" 190 LB/G
65 Cyr, Jeremy Westfield 5' 9" 260 OL
67 Dunn, Zach Longmeadow 6' 2" 185 OL
68 Casey, Tim Longmeadow 6' 4" 280 OL/DL
72 Powell, Tom Mahar 6' 3" 240 OL/DL
73 Ryder, Cody Ware 6' 1" 265 C/NG/LS
75 Chieco, Mike S. Hadley 6' 5" 280 OL/DL
76 Joseph, Kerson Central 6' 1" 240 OL
77 Mercier, Matt West Springfield 6' 1" 260 DL
78 Boardman, Dave Westfield 6' 4" 270 OL/DL
79 Dickson, Dylan Athol 6' 4" 270 OT
84 Mullins, Sam Westfield 6' 0" 215 TE

 

 

 

For Ticket Information contact:

Melha Shriners
Attn: Shrine Chowder Bowl Classic
133 Long Hill St.
Springfield , MA 01108
Phone : (413) 736-3647
Fax: (413) 731-9572
Email:  recorder1@melhashriners.com

Download Ticket Order Form

 

Copyright © 2008-2011  ChowderBowlClassic.org
All Rights Reserved
Site Designed & Hosted by Hosting Connecticut, LLC

Home | Sponsors | Game Info | History | Rules | Contact & Forms